A survey of communication/networking in Smart Grids | |
Gao, Jingcheng; Xiao Y(肖杨); Liu, Jing; Liang W(梁炜)![]() | |
Department | 工业控制网络与系统研究室 |
Source Publication | FUTURE GENERATION COMPUTER SYSTEMS-THE INTERNATIONAL JOURNAL OF GRID COMPUTING AND ESCIENCE
![]() |
ISSN | 0167-739X |
2012 | |
Volume | 28Issue:2Pages:391-404 |
Indexed By | SCI ; EI |
EI Accession number | 20114114420229 |
WOS ID | WOS:000296934700007 |
Contribution Rank | 2 |
Funding Organization | This work is supported in part by the US National Science Foundation (NSF) under the grant numbers CNS-0737325, CNS-0716211, CCF-0829827, and CNS-1059265.This work is supported in part by the Natural Science Foundation of China under contract 60725312, the National Basic Research Program of China (973 Program) under contract 2010CB334705 and the Science Foundation of Liaoning Province under contract 20092083.Prof. Chen's work is supported in part by the National Fundamental Research 973 Program of China under Grant 2011CB302801 and Macau Science and Technology Development Fund grant number 008/2010/A1. |
Keyword | Smart Grid Networking Communication Qos Optimization Control And Management |
Abstract | Smart Grid is designed to integrate advanced communication/networking technologies into electrical power grids to make them "smarter". Current situation is that most of the blackouts and voltage sags could be prevented if we have better and faster communication devices and technologies for the electrical grid. In order to make the current electrical power grid a Smart Grid, the design and implementation of a new communication infrastructure for the grid are two important fields of research. However, Smart Grid projects have only been proposed in recent years and only a few proposals for forward-looking requirements and initial research work have been offered in this field. No any systematic reviews of communication/networking in Smart Grids have been conducted yet. Therefore, we conduct a systematic review of communication/networking technologies in Smart Grid in this paper, including communication/networking architecture, different communication technologies that would be employed into this architecture, quality of service (QoS), optimizing utilization of assets, control and management, etc. |
Language | 英语 |
WOS Headings | Science & Technology ; Technology |
WOS Subject | Computer Science, Theory & Methods |
WOS Keyword | WIRELESS SENSOR NETWORKS ; CROSS-LAYER DESIGN ; ENERGY-CONSERVATION ; ROUTING PROTOCOL ; TARGET DETECTION ; KALMAN FILTER ; ALGORITHMS ; MOBILE ; AGGREGATION ; COVERAGE |
WOS Research Area | Computer Science |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/10086 |
Collection | 工业控制网络与系统研究室 |
Corresponding Author | Xiao Y(肖杨) |
Affiliation | 1.Department of Computer Science, Box 870290, University of Alabama, Tuscaloosa, AL 35487-0290, United States 2.Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, China 3.Faculty of Science of Tech, University of Macau, Macau, China |
Recommended Citation GB/T 7714 | Gao, Jingcheng,Xiao Y,Liu, Jing,et al. A survey of communication/networking in Smart Grids[J]. FUTURE GENERATION COMPUTER SYSTEMS-THE INTERNATIONAL JOURNAL OF GRID COMPUTING AND ESCIENCE,2012,28(2):391-404. |
APA | Gao, Jingcheng,Xiao Y,Liu, Jing,Liang W,&Chen, C. L. Philip.(2012).A survey of communication/networking in Smart Grids.FUTURE GENERATION COMPUTER SYSTEMS-THE INTERNATIONAL JOURNAL OF GRID COMPUTING AND ESCIENCE,28(2),391-404. |
MLA | Gao, Jingcheng,et al."A survey of communication/networking in Smart Grids".FUTURE GENERATION COMPUTER SYSTEMS-THE INTERNATIONAL JOURNAL OF GRID COMPUTING AND ESCIENCE 28.2(2012):391-404. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A survey of communic(1079KB) | 期刊论文 | 出版稿 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment