Monitoring power transmission lines using a wireless sensor network | |
Lin JR(林俊如); Zhu BH(朱宝晖); Zeng P(曾鹏)![]() ![]() ![]() | |
Department | 工业控制网络与系统研究室 |
Source Publication | Wireless Communications and Mobile Computing
![]() |
ISSN | 1530-8669 |
2015 | |
Volume | 15Issue:14Pages:1799-1821 |
Indexed By | SCI ; EI |
EI Accession number | 20143600041540 |
WOS ID | WOS:000360810600003 |
Contribution Rank | 1 |
Keyword | Clustering Algorithms Electric Lines Electric Network Topology Energy Efficiency Energy Utilization Medium Access Control Network Management Power Transmission Transmission Line Theory Voltage Measurement |
Abstract | Power transmission is the bulk transfer of electrical energy from power plants to sub-stations. A wireless sensor network is a promising technology for transmission line monitoring due to its low cost, easy installation, large-scale coverage, and fault tolerance characteristics. A wireless sensor network is application-specific; therefore, we investigate the new features and requirements of the wireless sensor network used in transmission line monitoring. Then, we propose an efficient wireless sensor network framework, which includes a clustering algorithm to simplify network management and to balance the network's energy consumption and a hybrid media access control (MAC) (H-MAC) protocol to handle traffic variability. The framework takes advantage of the features of network topology and traffic pattern to optimize the protocols' performance on real time and energy efficiency. The results indicate that the H-MAC shows a significant improvement in the network's reliability, real-time performance, and energy efficiency, and the cluster hierarchy can balance the network's energy consumption. Furthermore, the cluster hierarchy also prolongs the network's lifetime. |
Language | 英语 |
WOS Headings | Science & Technology ; Technology |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS Keyword | LOCALIZATION ALGORITHM ; ENERGY-CONSUMPTION ; SMART GRIDS ; FAIR-ACCESS ; PROTOCOL ; SYNCHRONIZATION ; NODE ; IDENTIFICATION ; ARCHITECTURE ; DESIGN |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/14646 |
Collection | 工业控制网络与系统研究室 |
Corresponding Author | Yu HB(于海斌) |
Affiliation | 1.Key Lab. of Networked Control Systems, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, China 2.University of Chinese Academy of Sciences, Beijing, China 3.Department of Computer Science, University of Alabama, 101 Houser Hall, Box 870290, Tuscaloosa, AL, United States |
Recommended Citation GB/T 7714 | Lin JR,Zhu BH,Zeng P,et al. Monitoring power transmission lines using a wireless sensor network[J]. Wireless Communications and Mobile Computing,2015,15(14):1799-1821. |
APA | Lin JR,Zhu BH,Zeng P,Liang W,Yu HB,&Xiao Y.(2015).Monitoring power transmission lines using a wireless sensor network.Wireless Communications and Mobile Computing,15(14),1799-1821. |
MLA | Lin JR,et al."Monitoring power transmission lines using a wireless sensor network".Wireless Communications and Mobile Computing 15.14(2015):1799-1821. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Monitoring power tra(3356KB) | 期刊论文 | 出版稿 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment