A new energy harvester using a piezoelectric and suspension electromagnetic mechanism | |
Dan XB(单小彪); Guan, Shi-wei; Liu ZS(刘章石); Xu, Zhen-long; Xie T(谢涛) | |
Department | 空间自动化技术研究室 |
Source Publication | JOURNAL OF ZHEJIANG UNIVERSITY-SCIENCE A
![]() |
ISSN | 1673-565X |
2013 | |
Volume | 14Issue:12Pages:890-897 |
Indexed By | SCI ; EI ; CSCD |
EI Accession number | 20140217179010 |
WOS ID | WOS:000328261900005 |
CSCD ID | CSCD:5017850 |
Contribution Rank | 2 |
Funding Organization | National Natural Science Foundation of China [51077018] ; Fundamental Research Funds for the Central Universities, China [HIT.NSRIF.2014059] |
Keyword | Hybrid Energy Harvesting Piezoelectric Electromagnetic Environmental Vibration |
Abstract | This study presents a new design of a piezoelectric-electromagnetic energy harvester to enlarge the frequency bandwidth and obtain a larger energy output. This harvester consists of a primary piezoelectric energy harvesting device, in which a suspension electromagnetic component is added. A coupling mathematical model of the two independent energy harvesting techniques was established. Numerical results show that the piezoelectric-electromagnetic energy harvester has three times the bandwidth and higher power output in comparison with the corresponding stand-alone, single harvesting mode devices. The finite element models of the piezoelectric and electromagnetic systems were developed, respectively. A finite element analysis was performed. Experiments were carried out to verify the validity of the numerical simulation and the finite element results. It shows that the power output and the peak frequency obtained from the numerical analysis and the finite element simulation are in good agreement with the experimental results. This study provides a promising method to broaden the frequency bandwidth and increase the energy harvesting power output for energy harvesters. |
Language | 英语 |
WOS Headings | Science & Technology ; Technology ; Physical Sciences |
WOS Subject | Engineering, Multidisciplinary ; Physics, Applied |
WOS Keyword | Vibration ; Microsystems ; System |
WOS Research Area | Engineering ; Physics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/14655 |
Collection | 空间自动化技术研究室 |
Corresponding Author | Xie T(谢涛) |
Affiliation | 1.School of Mechatronics Engineering, Harbin Institute of Technology, Harbin 150001, China 2.Shenyang Institute of Automation, Chinese Academy of Science, Shenyang 110016, China |
Recommended Citation GB/T 7714 | Dan XB,Guan, Shi-wei,Liu ZS,et al. A new energy harvester using a piezoelectric and suspension electromagnetic mechanism[J]. JOURNAL OF ZHEJIANG UNIVERSITY-SCIENCE A,2013,14(12):890-897. |
APA | Dan XB,Guan, Shi-wei,Liu ZS,Xu, Zhen-long,&Xie T.(2013).A new energy harvester using a piezoelectric and suspension electromagnetic mechanism.JOURNAL OF ZHEJIANG UNIVERSITY-SCIENCE A,14(12),890-897. |
MLA | Dan XB,et al."A new energy harvester using a piezoelectric and suspension electromagnetic mechanism".JOURNAL OF ZHEJIANG UNIVERSITY-SCIENCE A 14.12(2013):890-897. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A new energy harvest(684KB) | 期刊论文 | 作者接受稿 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment