Regulating the mechanical properties of cells using a non-UV light-addressable hydrogel patterning process | |
Liu N(刘娜); Zhang CL(张常麟); Liu LQ(刘连庆)![]() ![]() ![]() | |
Department | 机器人学研究室 |
Conference Name | 2014 IEEE International Conference on Robotics and Automation (ICRA 2014) |
Conference Date | May 31 - June 7, 2014 |
Conference Place | HongKong, China |
Source Publication | 2014 IEEE International Conference on Robotics and Automation (ICRA 2014) |
Publisher | IEEE |
Publication Place | Piscataway, NJ, USA |
2014 | |
Pages | 5866-5870 |
Indexed By | EI ; CPCI(ISTP) |
EI Accession number | 20152000853210 |
WOS ID | WOS:000377221105136 |
Contribution Rank | 1 |
ISBN | 978-1-4799-3685-4 |
Abstract | The determination of the mechanical properties of cells plays an important role in biological studies and has gained acceptance recently as a possible label-free biomarker for cell status determination or diseases detection. Investigations on how external cellular properties affect cell mechanics are helpful in understanding cell disease processes and cell morphogenesis, which are of large significance in medical science. Although most researchers have focused on individual cell mechanics, or the effect of substrate stiffness on cells, cell mechanical response due to interactions among cells is yet to be examined. A reason for this is that the study of cell mechanical response to cell shape requires one to use a cell patterning process. However, existing cell patterning methods are very complex and time-consuming. In this paper, we describe a practical and rapid technique that can easily pattern cells into desired shapes, which allows investigations of the effect of external environment on cell stiffness. In the new technique, Poly-(ethylene) glycol diacrylate (PEGDA) hydrogel film with thickness 70–100 nm is controllably patterned on a hydrogenated amorphous silicon (a-Si:H) substrate by polymerizing PEGDA molecules in-situ using programmable visual light patterns. The idea is to enable the confinement of cells cultured on the hydrogels into special areas. The elastic modulus of the patterned cells is measured using an atomic force microscope. Experimental results have demonstrated the versatility of the technique as a tool for cell pattering and exploration of cell mechanics under external mechanical stimuli. |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.sia.cn/handle/173321/15393 |
Collection | 机器人学研究室 |
Corresponding Author | Liu N(刘娜) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences (CAS), China 2.Department of Power Mechanical Engineering, National Tsinghua University, Hsinchu, Taiwan 3.Dept. of Mechanical and Biomedical Engineering, City University of Hong Kong, Hong Kong, Hong Kong |
Recommended Citation GB/T 7714 | Liu N,Zhang CL,Liu LQ,et al. Regulating the mechanical properties of cells using a non-UV light-addressable hydrogel patterning process[C]. Piscataway, NJ, USA:IEEE,2014:5866-5870. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Regulating the mecha(564KB) | 会议论文 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment