Institutional Repository of Digital Factory Department
Monitoring of Multimode Processes Based on Subspace Decomposition | |
Li S(李帅)![]() ![]() ![]() ![]() | |
Department | 数字工厂研究室 |
Source Publication | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH
![]() |
ISSN | 0888-5885 |
2015 | |
Volume | 54Issue:15Pages:3855-3864 |
Indexed By | SCI ; EI |
EI Accession number | 20151800801625 |
WOS ID | WOS:000353929300014 |
Contribution Rank | 1 |
Funding Organization | National High Technology Research and Development Program of China [2013AA040705-1] |
Abstract | This paper presents a new monitoring method for multimode processes based on subspace decomposition. In the proposed method, the influence of quality variables and multimode information are Considered in multimode processes modeling, which is crucially important to ensure industrial production safety and quality stabilization. Process data are decomposed into the global common subspace and the local specific subspace and monitoring is performed in each subspace to simplify the model structure. Two experiments: penicillin fermentation processes and practical foods industrial production processes, have been used to demonstrate the excellent performance of the proposed method. |
Language | 英语 |
WOS Headings | Science & Technology ; Technology |
WOS Subject | Engineering, Chemical |
WOS Keyword | PRINCIPAL-COMPONENT ANALYSIS ; PARTIAL LEAST-SQUARES ; FAULT-DIAGNOSIS ; MODE-IDENTIFICATION ; PROJECTION ; CHARTS ; PCA |
WOS Research Area | Engineering |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/16124 |
Collection | 数字工厂研究室 |
Corresponding Author | Li S(李帅) |
Affiliation | 1.Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, China 2.Key Laboratory of Network Control System, Chinese Academy of Sciences, Shenyang, China 3.NUS Graduate School for Integrative Sciences and Engineering, National University of Singapore, Singapore, Singapore 4.Department of Physics and Centre for Computational Science and Engineering, National University of Singapore, Singapore, Singapore |
Recommended Citation GB/T 7714 | Li S,Zhou XF,Shi HB,et al. Monitoring of Multimode Processes Based on Subspace Decomposition[J]. INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,2015,54(15):3855-3864. |
APA | Li S,Zhou XF,Shi HB,Qiao, Zhi,&Zheng ZY.(2015).Monitoring of Multimode Processes Based on Subspace Decomposition.INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH,54(15),3855-3864. |
MLA | Li S,et al."Monitoring of Multimode Processes Based on Subspace Decomposition".INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH 54.15(2015):3855-3864. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Monitoring of Multim(1734KB) | 期刊论文 | 出版稿 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment