Fabrication of high-aspect-ratio 3D hydrogel microstructures using optically induced electrokinetics | |
Li, Yi; Lai, Sam H.S.; Liu N(刘娜); Zhang, Guanglie; Liu LQ(刘连庆)![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | Micromachines
![]() |
ISSN | 2072-666X |
2016 | |
Volume | 7Issue:4Pages:1-10 |
Indexed By | SCI ; EI |
EI Accession number | 20161902372197 |
WOS ID | WOS:000375209100014 |
Contribution Rank | 2 |
Funding Organization | Hong Kong Research Grants Council (Project no: CityU 116912), the Chinese Academy of Sciences–Croucher Funding Scheme for Joint Laboratories (Project no: 9500011), and The Science Technology and Innovation Committee of Shenzhen Municipality grants (JCYJ20140813161522550 and JCYJ20150828104330541). |
Keyword | Optically Induced Electrokinetics Polymer Microfabrication Hydrogel Microstructures 3d Polymer Structures |
Abstract | We present a rapid hydrogel polymerization and prototyping microfabrication technique using an optically induced electrokinetics (OEK) chip, which is based on a non-UV hydrogel curing principle. Using this technique, micro-scale high-aspect-ratio three-dimensional polymer features with different geometric sizes can be fabricated within 1-10 min by projecting pre-defined visible light image patterns onto the OEK chip. This method eliminates the need for traditional photolithography masks used for patterning and fabricating polymer microstructures and simplifies the fabrication processes. This technique uses cross-link hydrogels, such as poly(ethylene glycol) (PEG)-diacrylate (PEGDA), as fabrication materials. We demonstrated that hydrogel micropillar arrays rapidly fabricated using this technique can be used as molds to create micron-scale cavities in PDMS (polydimethylsiloxane) substrates. Furthermore, hollow, circular tubes with controllable wall thicknesses and high-aspect ratios can also be fabricated. These results show the potential of this technique to become a rapid prototyping technology for producing microfluidic devices. In addition, we show that rapid prototyping of three-dimensional suspended polymer structures is possible without any sacrificial etching process. |
Language | 英语 |
WOS Headings | Science & Technology ; Technology |
WOS Subject | Nanoscience & Nanotechnology ; Instruments & Instrumentation |
WOS Keyword | MANIPULATION ; PARTICLES ; TISSUE |
WOS Research Area | Science & Technology - Other Topics ; Instruments & Instrumentation |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/18640 |
Collection | 机器人学研究室 |
Corresponding Author | Li WJ(李文荣) |
Affiliation | 1.Department of Mechanical and Biomedical Engineering, City University of Hong Kong, Kowloon, Hong Kong 2.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences (CAS), Shenyang 110016, China 3.Shenzhen Academy of Robotics, Shenzhen, 518000, China 4.Department of Power Mechanical Engineering, National Tsinghua University, Hsinchu, 300, Taiwan |
Recommended Citation GB/T 7714 | Li, Yi,Lai, Sam H.S.,Liu N,et al. Fabrication of high-aspect-ratio 3D hydrogel microstructures using optically induced electrokinetics[J]. Micromachines,2016,7(4):1-10. |
APA | Li, Yi.,Lai, Sam H.S..,Liu N.,Zhang, Guanglie.,Liu LQ.,...&Li WJ.(2016).Fabrication of high-aspect-ratio 3D hydrogel microstructures using optically induced electrokinetics.Micromachines,7(4),1-10. |
MLA | Li, Yi,et al."Fabrication of high-aspect-ratio 3D hydrogel microstructures using optically induced electrokinetics".Micromachines 7.4(2016):1-10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fabrication of high-(2677KB) | 期刊论文 | 作者接受稿 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment