Fully Automated Quantification of Insulin Concentration Using a Microfluidic-Based Chemiluminescence Immunoassay | |
Yao P(姚萍); Liu Z(刘柱)![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | Journal of Laboratory Automation
![]() |
ISSN | 2211-0682 |
2016 | |
Volume | 21Issue:3Pages:387-393 |
Indexed By | SCI ; EI |
EI Accession number | 20162302464210 |
WOS ID | WOS:000377095200005 |
Contribution Rank | 1 |
Funding Organization | National Natural Science Foundation of China (Grant Nos. 61327014 and 61304251) |
Keyword | Microfluidics Point-of-care Testing (Poct) Rapid Determination Insulin Chemiluminescence |
Abstract | A fully automated microfluidic-based detection system for the rapid determination of insulin concentration through a chemiluminescence immunoassay has been developed. The microfluidic chip used in the system is a double-layered polydimethylsiloxane device embedded with interconnecting micropumps, microvalves, and a micromixer. At a high injection rate of the developing solution, the chemiluminescence signal can be excited and measured within a short period of time. The integral value of the chemiluminescence light signal is used to determine the insulin concentration of the samples, and the results indicate that the measurement is accurate in the range from 1.5 pM to 391 pM. The entire chemiluminescence assay can be completed in less than 10 min. The fully automated microfluidic-based insulin detection system provides a useful platform for rapid determination of insulin in clinical diagnostics for diabetes, which is expected to become increasingly important for future point-of-care applications. |
Language | 英语 |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine ; Physical Sciences |
WOS Subject | Biochemical Research Methods ; Chemistry, Analytical |
WOS Keyword | TELEMEDICINE ; SYSTEM |
WOS Research Area | Biochemistry & Molecular Biology ; Chemistry |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/18682 |
Collection | 机器人学研究室 |
Corresponding Author | Yao P(姚萍) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, China 2.University of Chinese Academy of Sciences, Beijing, China 3.Department of Mechanical Engineering, University of Arkansas, Fayetteville, AR, United States |
Recommended Citation GB/T 7714 | Yao P,Liu Z,Tung, Steve,et al. Fully Automated Quantification of Insulin Concentration Using a Microfluidic-Based Chemiluminescence Immunoassay[J]. Journal of Laboratory Automation,2016,21(3):387-393. |
APA | Yao P,Liu Z,Tung, Steve,Dong ZL,&Liu LQ.(2016).Fully Automated Quantification of Insulin Concentration Using a Microfluidic-Based Chemiluminescence Immunoassay.Journal of Laboratory Automation,21(3),387-393. |
MLA | Yao P,et al."Fully Automated Quantification of Insulin Concentration Using a Microfluidic-Based Chemiluminescence Immunoassay".Journal of Laboratory Automation 21.3(2016):387-393. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Fully Automated Quan(1029KB) | 期刊论文 | 作者接受稿 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment