Forward-looking Sonar Image Mosaicking by Feature Tracking | |
Song SM(宋三明)![]() ![]() ![]() ![]() | |
Department | 水下机器人研究室 |
Conference Name | 2016 IEEE International Conference on Robotics and Biomimetics (ROBIO 2016) |
Conference Date | December 3-7, 2016 |
Conference Place | Qingdao, China |
Source Publication | Proceedings of the 2016 IEEE International Conference on Robotics and Biomimetics (ROBIO 2016) |
Publisher | IEEE |
Publication Place | New York |
2016 | |
Pages | 1613-1618 |
Indexed By | EI ; CPCI(ISTP) |
EI Accession number | 20171403534790 |
WOS ID | WOS:000405724600271 |
Contribution Rank | 1 |
ISBN | 978-1-5090-4363-7 |
Abstract | High-frequency forward-looking sonar are appropriate for the operation or search close to the seabed. Constructing a panoramic mosaic not only facilitates an interpretation of the underwater environment, but also supports the vehicle’s self-localization. In this paper, a method to register sonar sequences is proposed that is based on the feature tracking using the particle filtering. Our methods starts with the extraction of the intensity, the texture and the shape features from the unstructured seabed environment. Next a region of interest (ROI) is tracked until it disappears from the view field of an autonomous underwater vehicle (AUV). Then, another ROI is selected and the tracking procedures are repeated. Experimental results show that (1) Feature tracking is feasible for the forward-looking sonar image mosaicking. (2) Fusion of the texture and the shape feature lead to a robust feature extraction method for more precise motion estimation. (3) The prior information on the AUV’s movement is necessary for the tracking of highlighted regions. |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.sia.cn/handle/173321/19687 |
Collection | 水下机器人研究室 |
Corresponding Author | Song SM(宋三明) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, 110016, China 2.Institute of Perception, Action and Behaviour, University of Edinburgh, EH8 9AB, United Kingdom |
Recommended Citation GB/T 7714 | Song SM,J. Michael Herrmann,Liu KZ,et al. Forward-looking Sonar Image Mosaicking by Feature Tracking[C]. New York:IEEE,2016:1613-1618. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Forward-looking Sona(1063KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment