Single-step fabrication of electrodes with controlled nanostructured surface roughness using optically-induced electrodeposition | |
Liu N(刘娜); Li M(李萌)![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | JOURNAL OF MICROMECHANICS AND MICROENGINEERING
![]() |
ISSN | 0960-1317 |
2018 | |
Volume | 28Issue:2Pages:1-10 |
Indexed By | SCI ; EI |
EI Accession number | 20180504682795 |
WOS ID | WOS:000419801900005 |
Contribution Rank | 2 |
Funding Organization | Shanghai Sailing Program Foundation ; Shanghai Municipal Science and Technology Committee of Shanghai outstanding academic leaders plan ; National Natural Science Foundation of China (NSFC) |
Keyword | Nanoparticles Optically-induced Electrodeposition Microelectrodes Electrocatalyst |
Abstract | The customized fabrication of microelectrodes from gold nanoparticles (AuNPs) has attracted much attention due to their numerous applications in chemistry and biomedical engineering, such as for surface-enhanced Raman spectroscopy (SERS) and as catalyst sites for electrochemistry. Herein, we present a novel optically-induced electrodeposition (OED) method for rapidly fabricating gold electrodes which are also surface-modified with nanoparticles in one single step. The electrodeposition mechanism, with respect to the applied AC voltage signal and the elapsed deposition time, on the resulting morphology and particle sizes was investigated. The results from SEM and AFM analysis demonstrated that 80-200 nm gold particles can be formed on the surface of the gold electrodes. Simultaneously, both the size of the nanoparticles and the roughness of the fabricated electrodes can be regulated by the deposition time. Compared to state-of-the-art methods for fabricating microelectrodes with AuNPs, such as nano-seed-mediated growth and conventional electrodeposition, this OED technique has several advantages including: (1) electrode fabrication and surface modification using nanoparticles are completed in a single step, eliminating the need for prefabricating micro electrodes; (2) the patterning of electrodes is defined using a digitally-customized, projected optical image rather than using fixed physical masks; and (3) both the fabrication and surface modification processes are rapid, and the entire fabrication process only requires less than 6 s. |
Language | 英语 |
WOS Subject | Engineering, Electrical & Electronic ; Nanoscience & Nanotechnology ; Instruments & Instrumentation ; Physics, Applied |
WOS Keyword | GOLD NANOPARTICLES ; GROWTH ; SERS ; NANOCOMPOSITES ; NANORODS ; GLUCOSE ; SILVER ; ELECTROKINETICS ; MICROPARTICLES ; MANIPULATION |
WOS Research Area | Engineering ; Science & Technology - Other Topics ; Instruments & Instrumentation ; Physics |
Funding Project | Shanghai Sailing Program Foundation[17YF1406100] ; Shanghai Sailing Program Foundation[17YF1406200] ; Shanghai Municipal Science and Technology Committee of Shanghai outstanding academic leaders plan[15XD1501800] ; National Natural Science Foundation of China (NSFC)[61703265] ; National Natural Science Foundation of China (NSFC)[51575333] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/21508 |
Collection | 机器人学研究室 |
Corresponding Author | Pu, H |
Affiliation | 1.School of Mechatronics Engineering and Automation, Shanghai University, Shanghai 200072, Peoples R China 2.State Key Lab of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Liaoning 10016, China 3.Alfred E. Mann Institute for Biomedical Engineering, University of Southern California, Los Angeles, CA USA 4.Department of Mechanical and Industrial Engineering, University of Toronto, Toronto, Canada 5.Department of Mechanical and Biomedical Engineering, City University of Hong Kong, Hong Kong, Peoples R China |
Recommended Citation GB/T 7714 | Liu N,Li M,Liu LQ,et al. Single-step fabrication of electrodes with controlled nanostructured surface roughness using optically-induced electrodeposition[J]. JOURNAL OF MICROMECHANICS AND MICROENGINEERING,2018,28(2):1-10. |
APA | Liu N.,Li M.,Liu LQ.,Yang, Y..,Mai, J..,...&Pu, H.(2018).Single-step fabrication of electrodes with controlled nanostructured surface roughness using optically-induced electrodeposition.JOURNAL OF MICROMECHANICS AND MICROENGINEERING,28(2),1-10. |
MLA | Liu N,et al."Single-step fabrication of electrodes with controlled nanostructured surface roughness using optically-induced electrodeposition".JOURNAL OF MICROMECHANICS AND MICROENGINEERING 28.2(2018):1-10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Single-step fabricat(2380KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment