Ecology-based coexistence scheme for heterogeneous cognitive radio networks over TV white space | |
Song M(宋敏); Zheng M(郑萌)![]() | |
Department | 工业控制网络与系统研究室 |
Source Publication | IET COMMUNICATIONS
![]() |
ISSN | 1751-8628 |
2018 | |
Volume | 12Issue:5Pages:620-626 |
Indexed By | SCI ; EI |
EI Accession number | 20181304940909 |
WOS ID | WOS:000428022300018 |
Contribution Rank | 2 |
Funding Organization | Liaoning Provincial Natural Science Foundation of China ; Youth Innovation Promotion Association, CAS ; Natural Science Foundation of China ; National Key Research and Development Program of China |
Abstract | Heterogeneous cognitive radio networks (H-CRNs) operating in the same TV white space (TVWS) spectrum cause severe mutual interferences, which heavily degrades the network performance of coexisting H-CRNs. Inspired by the Lotka-Volterra competition model of different species in a biological ecosystem, this study formulates the coexistence of H-CRNs over TVWS as an equilibrium assignment problem of a discrete non-linear control system (DNCS). By using the local linearisation method, the authors can find an approximate linear control system (ALCS) model to the DNCS. Further, they obtain an effective feedback control to the equilibrium assignment of the ALCS via solving a sufficient condition in the form of linear matrix inequalities. Third, they propose a novel ecology-inspired heterogeneous coexistence algorithm (EHCA) based on the obtained feedback control. It is shown in simulations that the proposed EHCA could guarantee any desired but feasible spectrum share among H-CRNs. |
Language | 英语 |
WOS Subject | Engineering, Electrical & Electronic |
WOS Keyword | SPECTRUM ; STANDARD ; SYSTEMS |
WOS Research Area | Engineering |
Funding Project | Liaoning Provincial Natural Science Foundation of China[20170540662] ; Youth Innovation Promotion Association, CAS[2015157] ; Natural Science Foundation of China[61673371] ; Natural Science Foundation of China[71602124] ; Natural Science Foundation of China[61673280] ; National Key Research and Development Program of China[2017YFE0101300] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/21736 |
Collection | 工业控制网络与系统研究室 |
Corresponding Author | Zheng M(郑萌) |
Affiliation | 1.College of Information, Shenyang Institute of Engineering 2.Key Laboratory of Networked Control Systems, Chinese Academy of Sciences 3.Laboratory of Industrial Control Network and System, Shenyang Institute of Automation, Chinese Academy of Sciences |
Recommended Citation GB/T 7714 | Song M,Zheng M. Ecology-based coexistence scheme for heterogeneous cognitive radio networks over TV white space[J]. IET COMMUNICATIONS,2018,12(5):620-626. |
APA | Song M,&Zheng M.(2018).Ecology-based coexistence scheme for heterogeneous cognitive radio networks over TV white space.IET COMMUNICATIONS,12(5),620-626. |
MLA | Song M,et al."Ecology-based coexistence scheme for heterogeneous cognitive radio networks over TV white space".IET COMMUNICATIONS 12.5(2018):620-626. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Ecology-based coexis(2143KB) | 期刊论文 | 作者接受稿 | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment