Wavelet-based detection on MUAPs decomposed from sEMG under different levels of muscle isometric contraction | |
Li ZY(李自由)1,2![]() ![]() ![]() ![]() ![]() | |
Department | 机器人学研究室 |
Conference Name | 2017 IEEE International Conference on Robotics and Biomimetics, ROBIO 2017 |
Conference Date | December 5-8, 2017 |
Conference Place | Macau, China |
Author of Source | Beijing Institute of Technology ; City University of Hong Kong ; IEEE Robotics and Automation Society ; Shenzhen Academy of Robotics ; University of Hong Kong ; University of Macau |
Source Publication | Proceedings of the 2017 IEEE International Conference on Robotics and Biomimetics |
Publisher | IEEE |
Publication Place | New York |
2017 | |
Pages | 965-970 |
Indexed By | EI |
EI Accession number | 20182905561455 |
Contribution Rank | 1 |
ISBN | 978-1-5386-3741-8 |
Keyword | EMG Decomposition Motor Units Action Potential Wavelet transform muscle contraction evaluation |
Abstract | Decomposition of EMG (electromyography), in which the MUAPs (Motor Units Action Potentials) are extracted from the original EMG signals, is a useful approach for evaluating the physiological properties of muscles and studying the neural mechanism of human motions. Existing decomposition methods usually extracted the MUAPs via the waveform matching between the detected spikes and MUAP templates. However, those methods always involve too many artificial parameters and have no generally mathematical expression, which make them inflexible in practical applications and also cause poor robustness under interference. With respect to the problem, in this paper, a wavelet-based decomposition method is proposed to detect the "true" MUAPs from sEMG. Two standard Gaussian wavelets are firstly defined as the basic MUAP expressions; then, wavelet transform is performed to describe scales and magnitudes of different MUAPs from different nerve fibers. Experiments were conducted to verify the performance of the proposed method, where MUAPs decomposed from sEMG under different levels of muscle contraction can be effectively detected by the method. |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://ir.sia.cn/handle/173321/22126 |
Collection | 机器人学研究室 |
Corresponding Author | Li ZY(李自由) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 2.University of Chinese Academy of Sciences (UCAS), Beijing 100049, China 3.Department of Aerospace Engineering, Ryerson University, Toronto, ON, Canada |
Recommended Citation GB/T 7714 | Li ZY,Ding QC,Zhao XG,et al. Wavelet-based detection on MUAPs decomposed from sEMG under different levels of muscle isometric contraction[C]//Beijing Institute of Technology, City University of Hong Kong, IEEE Robotics and Automation Society, Shenzhen Academy of Robotics, University of Hong Kong, University of Macau. New York:IEEE,2017:965-970. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Wavelet-based detect(1210KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment