Rapid Assembly of Carbon Nanoparticles Into Electrical Elements by Optically-Induced Electroosmotic Flow | |
Liang WF(梁文峰)1; Liu LQ(刘连庆)2![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | IEEE TRANSACTIONS ON NANOTECHNOLOGY
![]() |
ISSN | 1536-125X |
2018 | |
Volume | 17Issue:5Pages:1045-1052 |
Indexed By | SCI ; EI |
EI Accession number | 20183005594966 |
WOS ID | WOS:000443975800024 |
Contribution Rank | 2 |
Funding Organization | National Natural Science Foundation of China ; Natural Science Foundation of Liaoning Province ; Scientific Research Innovation Cultivation Project of Shenyang Jianzhu University ; Hong Kong Research Grants Council ; Joint NSFC/RGC Scheme |
Keyword | Assembly Carbon Nanoparticle Optically-induced Electrokinetics Optically-induced Electroosmotic Flow |
Abstract | We report the rapid assembly of carbon nanoparticles (CNPs) into functional electrical elements utilizing optically induced electroosmotic flow (OIEF) in a specialized microfluidics chip. Numerical simulations of various optically induced electrokinetics forces exerted on CNPs were initially performed to ascertain the viable forces that could overcome the Brownian motion and produce sufficient force to manipulate and assemble the CNPs. The results confirmed the theoretical prediction that only the force induced by OIEF could manipulate the CNPs. Subsequently, a series of experiments for assembling CNPs were conducted. This was followed by electrical characterization of the assembled three-dimensional CNP microstructures. The results proved that OIEF could effectively and rapidly assemble CNPs in about 45 s. We used measurements of the current-voltage relationship to validate that the CNP-based microstructures are resistive elements, and their resistance could be controlled by the width and length of the microstructures. We believe that, by using the OIEF technique, different nanoparticles of varying electrical properties could be assembled rapidly in a specialized microfluidics chip to create microelectrical elements in the future, including integrating different nanoparticle elements into functional electrical devices. |
Language | 英语 |
WOS Subject | Engineering, Electrical & Electronic ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS Keyword | Composite Film Electrodes ; Induced Electrokinetics ; Cells ; Manipulation ; Dielectrophoresis ; Fabrication ; Field ; Ions ; Dna |
WOS Research Area | Engineering ; Science & Technology - Other Topics ; Materials Science ; Physics |
Funding Project | National Natural Science Foundation of China[61503258] ; National Natural Science Foundation of China[61522312] ; Natural Science Foundation of Liaoning Province[201602614] ; Scientific Research Innovation Cultivation Project of Shenyang Jianzhu University[CXPY2017012] ; Hong Kong Research Grants Council[CityU 11205415] ; Joint NSFC/RGC Scheme[CityU132/14] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/22313 |
Collection | 机器人学研究室 |
Corresponding Author | Liu LQ(刘连庆); Li WJ(李文荣) |
Affiliation | 1.School of Mechanical Engineering, Shenyang Jianzhu University, Shenyang, China 2.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, Liaoning China 110016 3.Department of Power Mechanical Engineering, National Tsing Hua University, Taiwan, Hsingchu, Taiwan Taiwan 30013 4.Department of Mechanical and Biomedical Engineering, City University of Hong Kong, Kowloon Tong, HK Hong Kong |
Recommended Citation GB/T 7714 | Liang WF,Liu LQ,Wang YC,et al. Rapid Assembly of Carbon Nanoparticles Into Electrical Elements by Optically-Induced Electroosmotic Flow[J]. IEEE TRANSACTIONS ON NANOTECHNOLOGY,2018,17(5):1045-1052. |
APA | Liang WF,Liu LQ,Wang YC,Lee, Gwo-Bin,&Li WJ.(2018).Rapid Assembly of Carbon Nanoparticles Into Electrical Elements by Optically-Induced Electroosmotic Flow.IEEE TRANSACTIONS ON NANOTECHNOLOGY,17(5),1045-1052. |
MLA | Liang WF,et al."Rapid Assembly of Carbon Nanoparticles Into Electrical Elements by Optically-Induced Electroosmotic Flow".IEEE TRANSACTIONS ON NANOTECHNOLOGY 17.5(2018):1045-1052. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Rapid Assembly of Ca(2869KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment