A Noninvasive System for the Automatic Detection of Gliomas Based on Hybrid Features and PSO-KSVM | |
Song GL(宋国立)1,2![]() ![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | IEEE Access
![]() |
ISSN | 2169-3536 |
2019 | |
Volume | 7Pages:13842-13855 |
Indexed By | SCI ; EI |
EI Accession number | 20190806530099 |
WOS ID | WOS:000458796400047 |
Contribution Rank | 1 |
Keyword | Modified CLBP PSO-KSVM Glioma detection hybrid features skull removal |
Abstract | Due to their location, malignant brain tumors are one of humanity's greatest killers, among these tumors, gliomas are the most common. The early detection of gliomas can contribute to the design of proper treatment schemes and, thus, improve the survival rate of patients. However, it is a challenging task to detect the gliomas within the complex structure of the brain. The conventional artificial diagnosis is time-consuming and relies on the clinical experience of radiologists. To detect gliomas more efficiently, this paper proposes a noninvasive automatic diagnosis system for gliomas based on the machine learning methods. First, image standardization, including size normalization and background removal, is applied to produce standard images; then, the modified dynamic histogram equalization is implemented to enhance the low-contrast standard brain images, and skull removal based on outlier detection is presented. Furthermore, hybrid features, including gray-level co-occurrence matrix, pyramid histogram of the oriented gradient, modified completed local binary pattern, and intensity-based features are extracted together from the enhanced images, and their dimensions are reduced by principal component analysis. Kernel support vector machine (KSVM) combined with the particle swarm optimization is eventually adopted to train classifiers; in this paper, brain magnetic resonance imaging images are labeled with normal, glioma, and other. The experimental results show that the accuracy, sensitivity, and specificity of the proposed method can reach 98.36%, 99.17%, and 97.83%, respectively, which indicates that the proposed method performs better than many current systems. |
Language | 英语 |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS Keyword | FEATURE-EXTRACTION ; MRI ; CLASSIFICATION ; SEGMENTATION ; TUMORS |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
Funding Project | National Natural Science Foundation of China[61703394] ; National Key R&D Program of China[2017YFB1303000] ; National Natural Science Foundation of China[61703394] ; National Key R&D Program of China[2017YFB1303000] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/24250 |
Collection | 机器人学研究室 |
Corresponding Author | Li P(李鹏) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang 110016, China 3.School of Computer Science and Technology, University of Chinese Academy of Sciences, Beijing 100049, China 4.Shenjing Hospital, China Medical University, Shenyang 110011, China 5.College of Artificial Intelligence, Nankai University, Tianjin 300071, China 6.School of Mechanical Engineering and Automation, Harbin Institute of Technology (Shenzhen), Shenzhen 518055, China |
Recommended Citation GB/T 7714 | Song GL,Huang Z,Zhao YW,et al. A Noninvasive System for the Automatic Detection of Gliomas Based on Hybrid Features and PSO-KSVM[J]. IEEE Access,2019,7:13842-13855. |
APA | Song GL.,Huang Z.,Zhao YW.,Zhao XG.,Liu YH.,...&Li P.(2019).A Noninvasive System for the Automatic Detection of Gliomas Based on Hybrid Features and PSO-KSVM.IEEE Access,7,13842-13855. |
MLA | Song GL,et al."A Noninvasive System for the Automatic Detection of Gliomas Based on Hybrid Features and PSO-KSVM".IEEE Access 7(2019):13842-13855. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A Noninvasive System(13698KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment