Active-Model-Based Control for the Quadrotor Carrying a Changed Slung Load | |
Yi K(易奎)1,2,3; Liang X(梁潇)4,5; He YQ(何玉庆)1,2![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | ELECTRONICS
![]() |
ISSN | 2079-9292 |
2019 | |
Volume | 8Issue:4Pages:1-12 |
Indexed By | SCI |
WOS ID | WOS:000467751100092 |
Contribution Rank | 1 |
Funding Organization | National Key Research and Development Program of China ; National Natural Science Foundation of China |
Keyword | quadrotor slung load system modeling error active estimation rapidly-changed load compensation control cable-suspended |
Abstract | In this paper, a simple active-model-based control scheme is developed for the quadrotor slung load (QSL) system. The scheme works to improve the rejection of the influences caused by the abruptly changed load as a complementary enhancement while maintaining the structure and parameters of the original controller. A linearized model is first constructed with respect to the hovering state of a quadrotor. Modeling error is then introduced to describe the uncertainties caused by the load change and the simplified model. The modeling error is actively estimated by a Kalman filter (KF), while the estimation is further integrated into a normal controller, to enhance its performance of disturbance rejection. Experiments are conducted on a quadrotor controlled by the Pixhawk, which is one of the most popular controllers commercially available on the market. The improvements of the proposed scheme are shown by the comparisons between the controls with and without the active-model-based enhancement. The experiments also indicate that, with its simple structure and less computational algorithm, this active-model-based enhancement would be a feasible approach to enhance the commercial UAV controller to handle more uncertainties. |
Language | 英语 |
WOS Subject | Engineering, Electrical & Electronic |
WOS Research Area | Engineering |
Funding Project | National Natural Science Foundation of China[61503369] ; National Natural Science Foundation of China[U1508208] ; National Natural Science Foundation of China[91848203] ; National Key Research and Development Program of China[2017YFD0701002] ; National Key Research and Development Program of China[2017YFD0701002] ; National Natural Science Foundation of China[91848203] ; National Natural Science Foundation of China[U1508208] ; National Natural Science Foundation of China[61503369] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/24732 |
Collection | 机器人学研究室 |
Corresponding Author | Han JD(韩建达) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang 110016, China 3.University of Chinese Academy of Sciences, Beijing 100049, China 4.Institute of Robotics and Automatic Information System, College of Artificial Intelligence, Nankai University, Tianjin 300350, China 5.Tianjin Key Laboratory of Intelligent Robotics, Nankai University, Tianjin 300350, China |
Recommended Citation GB/T 7714 | Yi K,Liang X,He YQ,et al. Active-Model-Based Control for the Quadrotor Carrying a Changed Slung Load[J]. ELECTRONICS,2019,8(4):1-12. |
APA | Yi K,Liang X,He YQ,Yang LY,&Han JD.(2019).Active-Model-Based Control for the Quadrotor Carrying a Changed Slung Load.ELECTRONICS,8(4),1-12. |
MLA | Yi K,et al."Active-Model-Based Control for the Quadrotor Carrying a Changed Slung Load".ELECTRONICS 8.4(2019):1-12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Active-Model-Based C(3530KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment