Mask-free generation of multicellular 3D heterospheroids array for high-throughput combinatorial anti-cancer drug screening | |
Yang WG(杨文广)1; Cai SX(蔡树向)1; Yuan, Z.1; Lai YB(来佑彬)2![]() ![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | Materials and Design
![]() |
ISSN | 0264-1275 |
2019 | |
Volume | 183Pages:1-8 |
Indexed By | SCI ; EI |
EI Accession number | 20193707417874 |
WOS ID | WOS:000490732800032 |
Contribution Rank | 3 |
Funding Organization | National Natural Science Foundation of China (Project No. 61803323 and 51605311) ; Shandong Province Natural Science Foundation (Project No. ZR2019BF049) |
Keyword | 3D heterospheroids generation microwells fabrication drug screening |
Abstract | Since cancer incidence and mortality are rapidly growing worldwide, it is imperative to develop the effective tumor models in vitro for anti-cancer drug screening. Cellular spheroid as an excellent simple 3D model can bridge the gap between cell culture and live tissue. Although numerous approaches for generating cellular spheroids emerges, the long cultivation time and the heterospheroids formation with multiple cell types are still challenging. In the present study, a mask-free method of multicellular heterospheroids arrays formation using digital micromirror device (DMD)-based hydrogel fabricating system and microfluidic system is proposed. Microwell arrays were designed and manufactured online based on shadowed light which shows high flexible. Besides, heterospheroids with multiple cells controlled in different ratios can be generated and cultured for a long time in microfluidic system. Furthermore, the drug screening shows that heterospheroids have high rate of drug resistance compared with homospheroids and combinatorial drugs works better than the single drugs. These studies provide a 3D heterospheroids generating process for high-throughput combinatorial anti-cancer drug screening with potential cancer therapeutic application. |
Language | 英语 |
WOS Subject | Materials Science, Multidisciplinary |
WOS Keyword | SPHEROIDS ; FABRICATION ; CULTURE ; CHIP |
WOS Research Area | Materials Science |
Funding Project | National Natural Science Foundation of China[61803323] ; National Natural Science Foundation of China[51605311] ; Shandong Province Natural Science Foundation[ZR2019BF049] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/25626 |
Collection | 机器人学研究室 |
Corresponding Author | Yang WG(杨文广); Liu LQ(刘连庆) |
Affiliation | 1.School of Electromechanical and Automotive Engineering, Yantai University, Yantai 264005, China 2.College of Engineering, Shenyang Agricultural University, Shenyang 110016, China 3.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 4.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang 110016, China |
Recommended Citation GB/T 7714 | Yang WG,Cai SX,Yuan, Z.,et al. Mask-free generation of multicellular 3D heterospheroids array for high-throughput combinatorial anti-cancer drug screening[J]. Materials and Design,2019,183:1-8. |
APA | Yang WG.,Cai SX.,Yuan, Z..,Lai YB.,Yu HB.,...&Liu LQ.(2019).Mask-free generation of multicellular 3D heterospheroids array for high-throughput combinatorial anti-cancer drug screening.Materials and Design,183,1-8. |
MLA | Yang WG,et al."Mask-free generation of multicellular 3D heterospheroids array for high-throughput combinatorial anti-cancer drug screening".Materials and Design 183(2019):1-8. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Mask-free generation(2837KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment