Single-frame-based column fixed-pattern noise correction in an uncooled infrared imaging system based on weighted least squares | |
Li FZ(李方舟)1,2,3,4,5; Zhao YH(赵耀宏)1,2,4,5![]() ![]() | |
Department | 光电信息技术研究室 |
Source Publication | Applied Optics
![]() |
ISSN | 1559-128X |
2019 | |
Volume | 58Issue:33Pages:9141-9153 |
Indexed By | SCI ; EI |
EI Accession number | 20194707726942 |
WOS ID | WOS:000497969100016 |
Contribution Rank | 1 |
Abstract | Uncooled infrared images typically suffer from column fixed-pattern noise (FPN), which is introduced by the non-uniformity of the column-parallel readout circuit. It is a challenging task to remove column FPN without introducing stripe artifacts near strong vertical edges. In this paper, we introduce a novel single-frame-based algorithm to accurately correct column FPN. The algorithm contains two 1D filters. First, a 1D weighted least-squares filter is applied to perform edge-preserving filtering in the horizontal direction to obtain a coarse estimation of the clear scene. Then, a local weighted ridge regression is performed between the horizontal smoothed image and the raw infrared image in vertical direction to refine this estimation. Through an analysis on the cause of stripe artifacts, the proposed non-uniformity correction (NUC) algorithm is proved to be effective in eliminating this problem. The performance of our proposed algorithm is thoroughly investigated and compared to four state-of-the-art single-frame-based destriping methods using both simulated and real experiments. |
Language | 英语 |
WOS Subject | Optics |
WOS Keyword | NONUNIFORMITY CORRECTION ; STRIPE NOISE ; REMOVAL ; IMAGES |
WOS Research Area | Optics |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/25883 |
Collection | 光电信息技术研究室 |
Corresponding Author | Zhao YH(赵耀宏) |
Affiliation | 1.Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, Liaoning 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang, Liaoning 110169, China 3.University of Chinese Academy of Sciences, Beijing 100049, China 4.Key Laboratory of Opto-Electronic Information Process, Shenyang, Liaoning 110016, China 5.Key Laboratory of Image Understanding and Computer Vision, Shenyang, Liaoning 110016, China |
Recommended Citation GB/T 7714 | Li FZ,Zhao YH,Xiang W. Single-frame-based column fixed-pattern noise correction in an uncooled infrared imaging system based on weighted least squares[J]. Applied Optics,2019,58(33):9141-9153. |
APA | Li FZ,Zhao YH,&Xiang W.(2019).Single-frame-based column fixed-pattern noise correction in an uncooled infrared imaging system based on weighted least squares.Applied Optics,58(33),9141-9153. |
MLA | Li FZ,et al."Single-frame-based column fixed-pattern noise correction in an uncooled infrared imaging system based on weighted least squares".Applied Optics 58.33(2019):9141-9153. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Single-frame-based c(4943KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment