Development of Multi-Dimensional Cell Co-Culture via a Novel Microfluidic Chip Fabricated by DMD-Based Optical Projection Lithography | |
Ge ZX(葛治星)1,2,3; Yu HB(于海波)1,2![]() ![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | IEEE TRANSACTIONS ON NANOBIOSCIENCE
![]() |
ISSN | 1536-1241 |
2019 | |
Volume | 18Issue:4Pages:679-686 |
Indexed By | SCI ; EI |
EI Accession number | 20194407607048 |
WOS ID | WOS:000498049700019 |
Contribution Rank | 1 |
Funding Organization | National Key R&D Program of China [2018YFB1304900] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China [61727811, 61803366, 91748212, 61803323, U1613220] ; CAS FEA International Partnership Program for Creative Research Teams ; Youth Innovation Promotion Association CAS [2015160] |
Keyword | Microfluidic chip cellular behavior surface tension multi-dimensional cell co-culture |
Abstract | Establishing a physiological microenvironment in vitro that is suitable for cell and tissue growth is essential for medical research. Microfluidic chips are widely used in the construction of a microenvironment and the analysis of cell behavior in vitro; however, the design and manufacture of microfluidic chips for the long-term culture of a tumor model tends to be highly complex and time-consuming. In this paper, we propose a method for the rapid fabrication of a microfluidic chip for multi-dimensional cell co-culture. A major advantage of this method is that the microfluidic chip can be divided into several sections by micro-pillar arrays to form different functional regions to grow two- and three-dimensional cell culture on the same matrix. At the micro-scale, the surface tension between the gelatin methacryloyl-encapsulated cells and micro-pillars prevents the leakage of the hydrogel, and the hydrogel provides a three-dimensional microenvironment for cell growth. Our results of long-term cell culture and preclinical drug screening showed that cells cultured in a two-dimensional monolayer differ from three-dimensional cultured cells in terms of morphology, area, survival rate, proliferation, and drug resistance. This method shows potential for use in the study of cell behavior, drug screening, and tissue engineering. |
Language | 英语 |
WOS Subject | Biochemical Research Methods ; Nanoscience & Nanotechnology |
WOS Keyword | BREAST-CANCER ; INVASION ; MICROSTRUCTURES ; BEHAVIORS ; SYSTEM |
WOS Research Area | Biochemistry & Molecular Biology ; Science & Technology - Other Topics |
Funding Project | National Key R&D Program of China[2018YFB1304900] ; National Natural Science Foundation of China[61727811] ; National Natural Science Foundation of China[61803366] ; National Natural Science Foundation of China[91748212] ; National Natural Science Foundation of China[61803323] ; National Natural Science Foundation of China[U1613220] ; CAS FEA International Partnership Program for Creative Research Teams ; Youth Innovation Promotion Association CAS[2015160] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/25924 |
Collection | 机器人学研究室 |
Corresponding Author | Yu HB(于海波); Liu LQ(刘连庆) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences (CAS), Shenyang 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang 110016, China 3.Institutes for Robotics and Intelligent Manufacturing, University of Chinese Academy of Sciences, Beijing 100049, China 4.School of Electromechanical and Automotive Engineering, Yantai University, Yantai 264005, China |
Recommended Citation GB/T 7714 | Ge ZX,Yu HB,Yang WG,et al. Development of Multi-Dimensional Cell Co-Culture via a Novel Microfluidic Chip Fabricated by DMD-Based Optical Projection Lithography[J]. IEEE TRANSACTIONS ON NANOBIOSCIENCE,2019,18(4):679-686. |
APA | Ge ZX.,Yu HB.,Yang WG.,Yang J.,Liu B.,...&Liu LQ.(2019).Development of Multi-Dimensional Cell Co-Culture via a Novel Microfluidic Chip Fabricated by DMD-Based Optical Projection Lithography.IEEE TRANSACTIONS ON NANOBIOSCIENCE,18(4),679-686. |
MLA | Ge ZX,et al."Development of Multi-Dimensional Cell Co-Culture via a Novel Microfluidic Chip Fabricated by DMD-Based Optical Projection Lithography".IEEE TRANSACTIONS ON NANOBIOSCIENCE 18.4(2019):679-686. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Development of Multi(3189KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment