Review of palm vein recognition | |
Wu W(吴微)1,2; Elliott, Stephen John3; Lin S(林森)2; Sun, Shenshen1; Tang YD(唐延东)2![]() | |
Department | 机器人学研究室 |
Source Publication | IET BIOMETRICS
![]() |
ISSN | 2047-4938 |
2020 | |
Volume | 9Issue:1Pages:1-10 |
Indexed By | SCI ; EI |
EI Accession number | 20200308048059 |
WOS ID | WOS:000506594200001 |
Contribution Rank | 1 |
Funding Organization | China Postdoctoral Science FoundationChina Postdoctoral Science Foundation [2019M651142] ; Liaoning province Natural Science FoundationNatural Science Foundation of Liaoning Province [2019-DZ-0554] ; National Natural Science Foundation of ChinaNational Natural Science Foundation of China [61821005, 61703285] |
Abstract | As a new research focus in biometrics, palm vein recognition has attracted people's attention because of high security, liveness-detection, user acceptability and convenience. Palm vein recognition exhibits high security, as it uses the network of blood vessels underneath palm skin for recognition. As palm vein is interior biological information of the body, vein patterns are much harder for intruders to copy compared to other biometric features. Palm vein is mostly invisible to the human eyes; they are commonly captured under near-infrared light. Under its natural state, the veins of the palm are concealed naturally and, for most of time people's hands are in the gesture of half fist. This study presents a comprehensive overview of recent research progress of palm vein recognition, from the basic background knowledge to data acquisition, public database, preprocessing, feature extraction and matching. In addition, the study focuses on palm vein-related fusion. Ultimately, the authors discuss the challenges and future perspectives in palm vein recognition for further works. |
Language | 英语 |
WOS Subject | Computer Science, Artificial Intelligence |
WOS Keyword | FEATURE-EXTRACTION ; FACE RECOGNITION ; PALMPRINT ; SYSTEM ; VERIFICATION ; DESIGN ; ROBUST ; PRINT |
WOS Research Area | Computer Science |
Funding Project | China Postdoctoral Science Foundation[2019M651142] ; Liaoning province Natural Science Foundation[2019-DZ-0554] ; National Natural Science Foundation of China[61821005] ; National Natural Science Foundation of China[61703285] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/26216 |
Collection | 机器人学研究室 |
Corresponding Author | Wu W(吴微) |
Affiliation | 1.Information Engineering Department, Shenyang University, Shenyang, Liaoning, China 2.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, Liaoning, China 3.Polytechnic Institute Department, Purdue University, West Lafayette, IN 47906, United States |
Recommended Citation GB/T 7714 | Wu W,Elliott, Stephen John,Lin S,et al. Review of palm vein recognition[J]. IET BIOMETRICS,2020,9(1):1-10. |
APA | Wu W,Elliott, Stephen John,Lin S,Sun, Shenshen,&Tang YD.(2020).Review of palm vein recognition.IET BIOMETRICS,9(1),1-10. |
MLA | Wu W,et al."Review of palm vein recognition".IET BIOMETRICS 9.1(2020):1-10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Review of palm vein (1563KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment