Incentivizing strategy for demand response aggregator considering market entry criterion: A game theoretical approach | |
Alternative Title | Incentivizing strategy for demand response aggregator considering market entry criterion.pdf |
Yu, Mengmeng1; Hong, Seung Ho1; Zhang, Xiongfeng1; Jiang, Junhui1; Huang, Xuefei1; Wei, Min2; wang K(王锴)3![]() ![]() | |
Department | 工业控制网络与系统研究室 |
Conference Name | 17th IEEE International Conference on Industrial Informatics, INDIN 2019 |
Conference Date | July 22-25, 2019 |
Conference Place | Helsinki-Espoo, Finland |
Author of Source | IEEE Industrial Electronics Society (IES) ; Tampere University ; The Institute of Electrical and Electronics Engineers (IEEE) |
Source Publication | Proceedings - 2019 IEEE 17th International Conference on Industrial Informatics, INDIN 2019 |
Publisher | IEEE |
Publication Place | New York |
2019 | |
Pages | 1077-1082 |
Indexed By | EI ; CPCI(ISTP) |
EI Accession number | 20200608146343 |
WOS ID | WOS:000529510400160 |
Contribution Rank | 3 |
ISSN | 1935-4576 |
ISBN | 978-1-7281-2927-3 |
Keyword | Demand response (DR) incentivizing strategy market entry criterion customer characteristic Stackelberg game |
Abstract | This paper presents a novel incentivizing strategy for a demand response (DR) aggregator to participate in an intra-day market organized by the grid operator (GO). By taking the market entry criterion into consideration, the proposed incentivizing strategy is able to help the aggregator determine the optimal incentive for each customer based on their identified characteristics or preferences. The hierarchical decision making procedure between the aggregator and customers is casted into a Stackelberg game. In accordance, an optimal incentivizing strategy can be ascertained for the aggregator, which further helps the aggregator elicit optimal load reductions from enrolled customers meanwhile maximizing its potential profit. Simulation results show that the proposed incentivizing strategy is effective in helping the aggregator determine optimal incentive for each customer in face of different external factors. |
Language | 英语 |
Citation statistics | |
Document Type | 会议论文 |
Identifier | http://ir.sia.cn/handle/173321/26278 |
Collection | 工业控制网络与系统研究室 |
Corresponding Author | Hong, Seung Ho |
Affiliation | 1.Hanyang University, Department of Electronic Engineering, Ansan 15588, Korea, Republic of 2.Chongqing University of Posts and Telecommunications, National Industrial IoT International Cooperation Base, Chongqing, China 3.Chinese Academy of Sciences, Key Laboratory of Networked Control Systems, Shenyang Institute of Automation, Shenyang 110016, China |
Recommended Citation GB/T 7714 | Yu, Mengmeng,Hong, Seung Ho,Zhang, Xiongfeng,et al. Incentivizing strategy for demand response aggregator considering market entry criterion: A game theoretical approach[C]//IEEE Industrial Electronics Society (IES), Tampere University, The Institute of Electrical and Electronics Engineers (IEEE). New York:IEEE,2019:1077-1082. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Incentivizing strate(157KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment