Iris Center Localization Using Energy Map With Image Inpaint Technology and Post-Processing Correction (vol 8, pg 16965, 2020) | |
Dai LH(戴立红); Liu JG(刘金国)![]() ![]() | |
Department | 空间自动化技术研究室 |
Source Publication | IEEE ACCESS
![]() |
ISSN | 2169-3536 |
2020 | |
Volume | 8Pages:76595-76595 |
Indexed By | SCI ; EI |
EI Accession number | 20202408815078 |
WOS ID | WOS:000531903800011 |
Contribution Rank | 1 |
Funding Organization | National Key Research and Development Program of China [2018YFB1304600] ; Natural Science Foundation of ChinaNational Natural Science Foundation of China [51575412] ; CAS Interdisciplinary Innovation Team [JCTD-2018-11] |
Language | 英语 |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
Funding Project | National Key Research and Development Program of China[2018YFB1304600] ; Natural Science Foundation of China[51575412] ; CAS Interdisciplinary Innovation Team[JCTD-2018-11] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/26864 |
Collection | 空间自动化技术研究室 |
Corresponding Author | Liu JG(刘金国) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Science, Shenyang 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang 110169, China 3.University of Chinese Academy of Sciences, Beijing 100049, China 4.School of Computing, University of Portsmouth, Portsmouth, P01 3HE, United Kingdom 5.Space Technology for Autonomous and Robotic Systems Laboratory (STAR LAB), Surrey Space Centre, University of Surrey, Guildford, GU2 7XH, United Kingdom |
Recommended Citation GB/T 7714 | Dai LH,Liu JG,Gao Y. Iris Center Localization Using Energy Map With Image Inpaint Technology and Post-Processing Correction (vol 8, pg 16965, 2020)[J]. IEEE ACCESS,2020,8:76595-76595. |
APA | Dai LH,Liu JG,&Gao Y.(2020).Iris Center Localization Using Energy Map With Image Inpaint Technology and Post-Processing Correction (vol 8, pg 16965, 2020).IEEE ACCESS,8,76595-76595. |
MLA | Dai LH,et al."Iris Center Localization Using Energy Map With Image Inpaint Technology and Post-Processing Correction (vol 8, pg 16965, 2020)".IEEE ACCESS 8(2020):76595-76595. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Iris Center Localiza(209KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment