Determination of dielectric properties of cells using ac electrokinetic-based microfluidic platform: A review of recent advances | |
Liang WF(梁文峰)1; Yang XL(杨谢柳)1; Wang, Junhai1; Wang YC(王越超)2![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | Micromachines
![]() |
ISSN | 2072-666X |
2020 | |
Volume | 11Issue:5Pages:1-24 |
Indexed By | SCI ; EI |
EI Accession number | 20202308800880 |
WOS ID | WOS:000540761400063 |
Contribution Rank | 2 |
Funding Organization | National Natural Science Foundation of China (Project Nos.: 61973224, 61925307, 51805336, U1613220, U1908215 and 61803323) ; Natural Science Foundation of Liaoning Province (Project Nos.: 2019-KF-01-15 and 2019-ZD-0673) |
Keyword | electro-rotation dielectrophoresis optically-induced dielectrophoreis alternating current (AC) electrokinetic cell dielectric properties microfluidic |
Abstract | Cell dielectric properties, a type of intrinsic property of cells, can be used as electrophysiological biomarkers that offer a label-free way to characterize cell phenotypes and states, purify clinical samples, and identify target cancer cells. Here, we present a review of the determination of cell dielectric properties using alternating current (AC) electrokinetic-based microfluidic mechanisms, including electro-rotation (ROT) and dielectrophoresis (DEP). The review covers theoretically how ROT and DEP work to extract cell dielectric properties. We also dive into the details of differently structured ROT chips, followed by a discussion on the determination of cell dielectric properties and the use of these properties in bio-related applications. Additionally, the review offers a look at the future challenges facing the AC electrokinetic-based microfluidic platform in terms of acquiring cell dielectric parameters. Our conclusion is that this platform will bring biomedical and bioengineering sciences to the next level and ultimately achieve the shift from lab-oriented research to real-world applications. |
Language | 英语 |
WOS Subject | Nanoscience & Nanotechnology ; Instruments & Instrumentation |
WOS Keyword | ATOMIC-FORCE MICROSCOPY ; OPTICALLY-INDUCED-DIELECTROPHORESIS ; CANCER-CELLS ; SINGLE-CELL ; MEMBRANE CAPACITANCE ; AUTOMATED ELECTROROTATION ; REFRACTIVE-INDEX ; DRUG-RESISTANCE ; LIVING CELLS ; HL-60 CELLS |
WOS Research Area | Science & Technology - Other Topics ; Instruments & Instrumentation |
Funding Project | National Natural Science Foundation of China[61973224] ; National Natural Science Foundation of China[61925307] ; National Natural Science Foundation of China[51805336] ; National Natural Science Foundation of China[U1613220] ; National Natural Science Foundation of China[U1908215] ; National Natural Science Foundation of China[61803323] ; Natural Science Foundation of Liaoning Province[2019-KF-01-15] ; Natural Science Foundation of Liaoning Province[2019-ZD-0673] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/27097 |
Collection | 机器人学研究室 |
Corresponding Author | Liang WF(梁文峰); Liu LQ(刘连庆) |
Affiliation | 1.School of Mechanical Engineering, Shenyang Jianzhu University, Shenyang 110168, China 2.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 3.School of Electromechanical and Automotive Engineering, Yantai University, Yantai 264005, China |
Recommended Citation GB/T 7714 | Liang WF,Yang XL,Wang, Junhai,et al. Determination of dielectric properties of cells using ac electrokinetic-based microfluidic platform: A review of recent advances[J]. Micromachines,2020,11(5):1-24. |
APA | Liang WF,Yang XL,Wang, Junhai,Wang YC,Yang WG,&Liu LQ.(2020).Determination of dielectric properties of cells using ac electrokinetic-based microfluidic platform: A review of recent advances.Micromachines,11(5),1-24. |
MLA | Liang WF,et al."Determination of dielectric properties of cells using ac electrokinetic-based microfluidic platform: A review of recent advances".Micromachines 11.5(2020):1-24. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Determination of die(4469KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment