Enhanced high-quality super-resolution imaging in air using microsphere lens groups | |
Luo H(罗昊)1,2,3; Yu HB(于海波)1,2; Wen YD(文扬东)1,2,3![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | OPTICS LETTERS
![]() |
ISSN | 0146-9592 |
2020 | |
Volume | 45Issue:11Pages:2981-2984 |
Indexed By | SCI ; EI |
EI Accession number | 20202508854742 |
WOS ID | WOS:000537763300009 |
Contribution Rank | 1 |
Funding Organization | National Natural Science Foundation of China [61727811, 61973298, 91748212, 61821005] ; External Cooperation Program of the Chinese Academy of SciencesChinese Academy of Sciences [173321KYSB20170015] ; Instrument Developing Project of the Chinese Academy of Sciences [YZ201649] ; Liaoning Revitalization Talents Program [XLYC1807006] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences [Y201943] |
Abstract | Most microsphere-assisted super-resolution imaging experiments require a high-refractive-index microsphere to be immersed in a liquid to improve the super-resolution. However, samples are inevitably polluted by residuals in the liquid. This Letter presents a novel (to the best of our knowledge) method employing a microsphere lens group (MLG) that can easily achieve high-quality super-resolution imaging in air. The performance of this method is at par or better than that of the high-refractive-index microspheres immersed in liquid. In addition, the MLG generates a real image that is closely related to the photonic nanojet position of the microsphere super-lens. This imaging method is beneficial in microsphere imaging applications where liquids are impractical. (C) 2020 Optical Society of America |
Language | 英语 |
WOS Subject | Optics |
WOS Keyword | MOVABLE THIN-FILMS ; MICROSCOPY |
WOS Research Area | Optics |
Funding Project | National Natural Science Foundation of China[61727811] ; National Natural Science Foundation of China[61973298] ; National Natural Science Foundation of China[91748212] ; National Natural Science Foundation of China[61821005] ; External Cooperation Program of the Chinese Academy of Sciences[173321KYSB20170015] ; Instrument Developing Project of the Chinese Academy of Sciences[YZ201649] ; Liaoning Revitalization Talents Program[XLYC1807006] ; Youth Innovation Promotion Association of the Chinese Academy of Sciences[Y201943] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/27101 |
Collection | 机器人学研究室 |
Corresponding Author | Yu HB(于海波); Liu LQ(刘连庆) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Science, Shenyang 110016, China 3.University of Chinese Academy of Sciences, Beijing 100049, China 4.Department of Chemistry and Bio-X, Stanford University, Stanford, California 94305, USA |
Recommended Citation GB/T 7714 | Luo H,Yu HB,Wen YD,et al. Enhanced high-quality super-resolution imaging in air using microsphere lens groups[J]. OPTICS LETTERS,2020,45(11):2981-2984. |
APA | Luo H.,Yu HB.,Wen YD.,Zhang TY.,Li P.,...&Liu LQ.(2020).Enhanced high-quality super-resolution imaging in air using microsphere lens groups.OPTICS LETTERS,45(11),2981-2984. |
MLA | Luo H,et al."Enhanced high-quality super-resolution imaging in air using microsphere lens groups".OPTICS LETTERS 45.11(2020):2981-2984. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Enhanced high-qualit(1195KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment