Institutional Repository of Digital Factory Department
Handling Constrained Multi-Objective optimization with Objective Space Mapping to Decision Space Based on Extreme Learning Machine | |
Zhang H(张浩)1,2,3![]() ![]() ![]() | |
Department | 数字工厂研究室 |
Conference Name | 2020 IEEE Congress on Evolutionary Computation, CEC 2020 |
Conference Date | July 19-24, 2020 |
Conference Place | Virtual, Glasgow, United kingdom |
Author of Source | IEEE Computational Intelligence Society |
Source Publication | 2020 IEEE Congress on Evolutionary Computation, CEC 2020 - Conference Proceedings |
Publisher | IEEE |
Publication Place | New York |
2020 | |
Indexed By | EI |
EI Accession number | 20204109317103 |
Contribution Rank | 1 |
ISBN | 978-1-7281-6929-3 |
Keyword | constrained multi-objective optimization extreme learning machine artificial bee colony decomposition nondomination |
Abstract | Constrained multi-objective optimization is frequently encountered from the point of view of practical problem solving. The difficulty of constrained multi-objective optimization is how to offer guarantee of finding feasible optimal solutions within a specified number of iterations. To address the issue, this paper proposes an innovative optimization framework with objective space mapping to decision space for constrained multiobjective optimization and a novel multi-objective optimization algorithms are proposed based on this framework. Extreme learning machine implements prediction of decision variables from modified objective values with distance measure and adaptive penalty. This algorithm employs the framework of artificial bee colony to divide this optimization process into two phases: the employed bees and the onlooker bees. In the phase of employed bees, multi-objective strategy employs fast non-dominant sort and crowded distance to push the population toward Pareto front. In the phase of onlooker bees, multi-objective strategy employs Tchebycheff approach to enhance the population diversity. The experimental results on a series of benchmark problems suggest that our proposed algorithm is quite effective, in comparison to other state-of-the-art constrained multi-objective optimizers. |
Language | 英语 |
Document Type | 会议论文 |
Identifier | http://ir.sia.cn/handle/173321/27715 |
Collection | 数字工厂研究室 |
Corresponding Author | Ma LB(马连博) |
Affiliation | 1.Key Laboratory of Networked Control Systems, Chinese Academy of Sciences 2.Shenyang Institute of Automation, Chinese Academy of Sciences 3.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences 4.Software College, Northeastern University |
Recommended Citation GB/T 7714 | Zhang H,Ku T,Ma LB,et al. Handling Constrained Multi-Objective optimization with Objective Space Mapping to Decision Space Based on Extreme Learning Machine[C]//IEEE Computational Intelligence Society. New York:IEEE,2020. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Handling Constrained(2285KB) | 会议论文 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment