Three Birds, One Stone: Unified Laser-based 3D Reconstruction across Different Media | |
Gu CJ(古长军)1,2,3; Cong Y(丛杨)1,2![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | IEEE Transactions on Instrumentation and Measurement
![]() |
ISSN | 0018-9456 |
2020 | |
Volume | 2020Pages:1-12 |
Indexed By | EI |
EI Accession number | 20204909563921 |
Contribution Rank | 1 |
Funding Organization | National Key Research and Development Program of China (2019YFB1310300) ; National Nature Science Foundation of China under Grant (61722311, U1613214, 61821005, 61533015, 62003336). |
Keyword | Underwater Vision Laser-based Scanner Pose Optimization Refractive Geometry Calibration Underwater Refractive 3D Reconstruction |
Abstract | The laser-based 3D reconstruction is crucial for autonomous manipulation and resource exploration both the air and underwater scenarios, due to its accurate precision and robust to disturbances. However, most current laser-based 3D reconstruction sensors cannot be applied across different media without recalibration directly, e.g., air, and air glass air, air glass water, which is called killing three birds with one stone. This is because the variation of the medium density could change the sensor calibration parameters and further make the sensor suffer from a systematic geometric bias. To address these challenges, a unified laser-based 3D reconstruction method is proposed in order that the laser-based scanner could be used across different media without recalibration, where we first explicitly model the refraction of the underwater vision systems, and transform it across different media into a unified sensor reference frame. More specifically, an underwater refractive camera calibration model is designed to calibrate the orientation and position of the refractive interface, which can improve the accuracy of underwater reconstruction for laser-based scanner, and we then present a refractive pose estimation model with a unified sensor reference frame, which can help the sensor to be applied across different scenarios directly. For the experiments, we validate the performance of our method on our underwater 3D scanner prototype. Several reconstruction results on different objects and scenarios demonstrate the effectiveness of our proposed method, and the practicality of our designed sensor. |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/28003 |
Collection | 机器人学研究室 |
Corresponding Author | Cong Y(丛杨) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang, 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang, 110016, China 3.University of Chinese Academy of Sciences, Beijing, 100049, China |
Recommended Citation GB/T 7714 | Gu CJ,Cong Y,Sun G. Three Birds, One Stone: Unified Laser-based 3D Reconstruction across Different Media[J]. IEEE Transactions on Instrumentation and Measurement,2020,2020:1-12. |
APA | Gu CJ,Cong Y,&Sun G.(2020).Three Birds, One Stone: Unified Laser-based 3D Reconstruction across Different Media.IEEE Transactions on Instrumentation and Measurement,2020,1-12. |
MLA | Gu CJ,et al."Three Birds, One Stone: Unified Laser-based 3D Reconstruction across Different Media".IEEE Transactions on Instrumentation and Measurement 2020(2020):1-12. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Three Birds, One Sto(3520KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment