A Deviation-based Detection Method against False Data Injection Attacks in Smart Grid | |
Pei C(裴超)1,2,3,4,5![]() ![]() ![]() ![]() | |
Department | 工业控制网络与系统研究室 |
Source Publication | IEEE Access
![]() |
ISSN | 2169-3536 |
2021 | |
Volume | 9Pages:15499-15509 |
Indexed By | SCI ; EI |
EI Accession number | 20210409806599 |
WOS ID | WOS:000613206800001 |
Contribution Rank | 1 |
Funding Organization | National Key Research and Development Program of China under Grant 2017YFE0101300 ; National Natural Science Foundation of China under Grant 62022088 ; Liaoning Revitalization Talents Program under Grant XLYC1902110 ; Liaoning Provincial Natural Science Foundation of China under Grant 2020JH2/10500002 and Grant 2019-YQ-09 ; International Partnership Program of Chinese Academy of Sciences under Grant 173321KYSB20180020 and Grant 173321KYSB20200002 ; China Scholarship Council |
Keyword | State estimation false data injection attacks smart grid cyber security Kalman filter cyber physical system |
Abstract | State estimation plays a vital role to ensure safe and reliable operations in smart grid. Intelligent attackers can carefully design a destructive and stealthy false data injection attack (FDIA) sequence such that commonly used weighted least squares estimator combined with residual-based detection method is vulnerable to the FDIA. To effectively defend against an FDIA, in this paper, we propose a robust deviation-based detection method, in which an additional Kalman filter is introduced while retaining the original weighted least squares estimator, so that there are two state estimators. Moreover, an exponential weighting function is also applied to the introduced Kalman filter in our proposed method. When an FDIA occurs, the estimation results of weighted least squares estimator depend only on meter measurements at each time slot, but there is an adjustment process of estimated states for the Kalman filter based on historical states' transitions. Meanwhile, based on the exponential weighting function, estimated measurements in the Kalman filter can be adaptively suppressed for different attack strengths of FDIAs, and then the difference of the results of these two estimators increases. Subsequently, FDIAs can be effectively detected by checking the deviation of estimated measurements about the two estimators with a detection threshold. Experimental results validate the effectiveness of the proposed detection method against FDIAs. The impact of different attack strengths and noise on detection performance is also evaluated and analyzed. |
Language | 英语 |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
Funding Project | National Key Research and Development Program of China[2017YFE0101300] ; National Natural Science Foundation of China[62022088] ; Liaoning Revitalization Talents Program[XLYC1902110] ; Liaoning Provincial Natural Science Foundation of China[2020JH2/10500002] ; Liaoning Provincial Natural Science Foundation of China[2019-YQ-09] ; International Partnership Program of Chinese Academy of Sciences[173321KYSB20180020] ; International Partnership Program of Chinese Academy of Sciences[173321KYSB20200002] ; China Scholarship Council |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/28204 |
Collection | 工业控制网络与系统研究室 |
Corresponding Author | Liang W(梁炜) |
Affiliation | 1.State Key Laboratory of Robotics, Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016 2.Key Laboratory of Networked Control Systems, Chinese Academy of Sciences, Shenyang 110016, China 3.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang 110169, China 4.University of Chinese Academy of Sciences, Beijing 100049, China 5.Department of Computer Science, The University of Alabama, Tuscaloosa, AL 35487-0290 USA. 6.Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China. |
Recommended Citation GB/T 7714 | Pei C,Xiao Y,Liang W,et al. A Deviation-based Detection Method against False Data Injection Attacks in Smart Grid[J]. IEEE Access,2021,9:15499-15509. |
APA | Pei C,Xiao Y,Liang W,&Han XJ.(2021).A Deviation-based Detection Method against False Data Injection Attacks in Smart Grid.IEEE Access,9,15499-15509. |
MLA | Pei C,et al."A Deviation-based Detection Method against False Data Injection Attacks in Smart Grid".IEEE Access 9(2021):15499-15509. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A Deviation-based De(1278KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment