Multiparametric atomic force microscopy imaging of single native exosomes | |
Li M(李密)1,2,3![]() ![]() ![]() | |
Department | 机器人学研究室 |
Source Publication | Acta biochimica et biophysica Sinica
![]() |
ISSN | 1745-7270 |
2021 | |
Volume | 53Issue:3Pages:385-388 |
Contribution Rank | 1 |
Funding Organization | National Natural Science Foundation of China (Nos. 61922081, 61873258, U1908215, and 61903265) ; Key Research Program of Frontier Sciences CAS (No. ZDBS-LY-JSC043) ; Youth Innovation Promotion Association CAS (No. 2017243) ; CAS Interdisciplinary Innovation Team (No. JCTD-2019-09) ; LiaoNing Revitalization Talents Program (No. XLYC1907072) |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.sia.cn/handle/173321/28629 |
Collection | 机器人学研究室 |
Corresponding Author | Li M(李密); Liu LQ(刘连庆) |
Affiliation | 1.State Key Laboratory of Robotics,Shenyang Institute of Automation, Chinese Academy of Sciences, Shenyang 110016, China 2.Institutes for Robotics and Intelligent Manufacturing, Chinese Academy of Sciences, Shenyang 110169, China 3.University of Chinese Academy of Sciences, Beijing 100049, China 4.Cancer Hospital of China Medical University, Shenyang 110042, China 5.Liaoning Cancer Hospital & Institute, Shenyang 110042, China |
Recommended Citation GB/T 7714 | Li M,Xu XN,Wang WX,et al. Multiparametric atomic force microscopy imaging of single native exosomes[J]. Acta biochimica et biophysica Sinica,2021,53(3):385-388. |
APA | Li M,Xu XN,Wang WX,Xing XJ,&Liu LQ.(2021).Multiparametric atomic force microscopy imaging of single native exosomes.Acta biochimica et biophysica Sinica,53(3),385-388. |
MLA | Li M,et al."Multiparametric atomic force microscopy imaging of single native exosomes".Acta biochimica et biophysica Sinica 53.3(2021):385-388. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Multiparametric atom(312KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment